<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China &#8211; Site Promo</title>
	<atom:link href="https://site-promo.com/tag/china/feed/" rel="self" type="application/rss+xml" />
	<link>https://site-promo.com</link>
	<description>Life as it is: cooking recipes, psychology, art, health, architecture and design, science and technology, and so much more.</description>
	<lastBuildDate>Mon, 23 Mar 2026 06:47:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://site-promo.com/wp-content/uploads/2025/04/apple-icon-png.webp</url>
	<title>China &#8211; Site Promo</title>
	<link>https://site-promo.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>China Tests World&#8217;s Largest 10-Seat eVTOL Flying Taxi</title>
		<link>https://site-promo.com/in-china-the-world-s-largest-10-seat-flying-taxi-was-successfully-tested/</link>
		
		<dc:creator><![CDATA[<img alt='' src='https://secure.gravatar.com/avatar/dd42d741d2a463aca553040d9686e666abe2b36318815cb4074088af96a960f6?s=40&#038;d=mm&#038;r=g' srcset='https://secure.gravatar.com/avatar/dd42d741d2a463aca553040d9686e666abe2b36318815cb4074088af96a960f6?s=80&#038;d=mm&#038;r=g 2x' class='avatar avatar-40 photo' height='40' width='40' decoding='async'/><strong class="author-a-name">Carlos Solis</strong>]]></dc:creator>
		<pubDate>Sat, 14 Mar 2026 15:39:35 +0000</pubDate>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Largest]]></category>
		<category><![CDATA[Taxi]]></category>
		<category><![CDATA[v5000]]></category>
		<guid isPermaLink="false">https://site-promo.com/in-china-the-world-s-largest-10-seat-flying-taxi-was-successfully-tested/</guid>

					<description><![CDATA[<img width="1200" height="630" src="https://site-promo.com/wp-content/uploads/2026/03/in-china-the-worlds-largest-1.webp" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" srcset="https://site-promo.com/wp-content/uploads/2026/03/in-china-the-worlds-largest-1.webp 1200w, https://site-promo.com/wp-content/uploads/2026/03/in-china-the-worlds-largest-1-300x158.webp 300w, https://site-promo.com/wp-content/uploads/2026/03/in-china-the-worlds-largest-1-800x420.webp 800w, https://site-promo.com/wp-content/uploads/2026/03/in-china-the-worlds-largest-1-768x403.webp 768w" sizes="(max-width: 1200px) 100vw, 1200px" />A test flight of the world&#8217;s largest eVTOL taxi, the V5000 Sky Dragon/Matrix — which can carry 10 passengers — marked a breakthrough for electric aircraft. Testing of the five-ton&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>How Tea Upended Empires and Built Global Trade</title>
		<link>https://site-promo.com/the-history-of-tea-how-one-plant-turned-the-world-upside-down/</link>
		
		<dc:creator><![CDATA[<img alt='' src='https://secure.gravatar.com/avatar/dd42d741d2a463aca553040d9686e666abe2b36318815cb4074088af96a960f6?s=40&#038;d=mm&#038;r=g' srcset='https://secure.gravatar.com/avatar/dd42d741d2a463aca553040d9686e666abe2b36318815cb4074088af96a960f6?s=80&#038;d=mm&#038;r=g 2x' class='avatar avatar-40 photo' height='40' width='40' decoding='async'/><strong class="author-a-name">Carlos Solis</strong>]]></dc:creator>
		<pubDate>Tue, 03 Mar 2026 05:53:52 +0000</pubDate>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Tea]]></category>
		<guid isPermaLink="false">https://site-promo.com/the-history-of-tea-how-one-plant-turned-the-world-upside-down/</guid>

					<description><![CDATA[<img width="1200" height="630" src="https://site-promo.com/wp-content/uploads/2026/03/the-history-of-tea-how-one-1.webp" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" />Want to talk about tea over a cup? Forget the cozy image of a grandmother with a teacup, because the real story of this beverage is steeped in gunpowder, sea&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>China launches 29-hour Shanghai–Buenos Aires flight, the world&#8217;s longest passenger route</title>
		<link>https://site-promo.com/29-hours-of-romance-china-has-launched-the-world-s-longest-passenger-flight/</link>
		
		<dc:creator><![CDATA[<img alt='' src='https://secure.gravatar.com/avatar/dd42d741d2a463aca553040d9686e666abe2b36318815cb4074088af96a960f6?s=40&#038;d=mm&#038;r=g' srcset='https://secure.gravatar.com/avatar/dd42d741d2a463aca553040d9686e666abe2b36318815cb4074088af96a960f6?s=80&#038;d=mm&#038;r=g 2x' class='avatar avatar-40 photo' height='40' width='40' decoding='async'/><strong class="author-a-name">Carlos Solis</strong>]]></dc:creator>
		<pubDate>Sun, 07 Dec 2025 05:47:56 +0000</pubDate>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Flight]]></category>
		<guid isPermaLink="false">https://site-promo.com/29-hours-of-romance-china-has-launched-the-world-s-longest-passenger-flight/</guid>

					<description><![CDATA[<img width="1200" height="630" src="https://site-promo.com/wp-content/uploads/2025/12/29-hours-of-romance-china-has-1.webp" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" />China Eastern Airlines has launched a record-breaking commercial route. This marathon journey spans approximately 20,000 kilometers across the Pacific Ocean and even passes near Antarctica. The inaugural flight took off&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>How the Tang Dynasty Built a Sophisticated Cosmetics Industry</title>
		<link>https://site-promo.com/in-china-the-cosmetics-industry-thrived-as-early-as-the-first-millennium/</link>
		
		<dc:creator><![CDATA[<img alt='footer logo' src='https://site-promo.com/wp-content/uploads/2025/04/footer_logo-40x36.webp' srcset='https://site-promo.com/wp-content/uploads/2025/04/footer_logo.webp 2x' class='avatar avatar-40 photo' height='40' width='40' decoding='async'/><strong class="author-a-name">Gaby</strong>]]></dc:creator>
		<pubDate>Sat, 12 Jul 2025 11:06:39 +0000</pubDate>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Cosmetics]]></category>
		<category><![CDATA[History]]></category>
		<guid isPermaLink="false">https://site-promo.com/in-china-the-cosmetics-industry-thrived-as-early-as-the-first-millennium/</guid>

					<description><![CDATA[<img width="800" height="571" src="https://site-promo.com/wp-content/uploads/2025/07/kytayi-1.webp" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" />Archaeologists have found that cosmetics were thriving in China during the Tang Dynasty (618–907 AD). A new study in Archaeological and Anthropological Sciences shows China produced cosmetics similar to modern&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>China is building an offshore wind turbine as tall as a 70-story skyscraper</title>
		<link>https://site-promo.com/gigantomania-to-the-rescue-china-will-build-a-wind-turbine-as-tall-as-a-70-story-skyscraper/</link>
		
		<dc:creator><![CDATA[<img alt='footer logo' src='https://site-promo.com/wp-content/uploads/2025/04/footer_logo-40x36.webp' srcset='https://site-promo.com/wp-content/uploads/2025/04/footer_logo.webp 2x' class='avatar avatar-40 photo' height='40' width='40' decoding='async'/><strong class="author-a-name">Gaby</strong>]]></dc:creator>
		<pubDate>Mon, 30 Jun 2025 13:36:33 +0000</pubDate>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Company]]></category>
		<guid isPermaLink="false">https://site-promo.com/gigantomania-to-the-rescue-china-will-build-a-wind-turbine-as-tall-as-a-70-story-skyscraper/</guid>

					<description><![CDATA[<img width="800" height="592" src="https://site-promo.com/wp-content/uploads/2025/06/imgonline-com-ua-bigpicture-jom2tqniixqm-1.webp" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" srcset="https://site-promo.com/wp-content/uploads/2025/06/imgonline-com-ua-bigpicture-jom2tqniixqm-1.webp 800w, https://site-promo.com/wp-content/uploads/2025/06/imgonline-com-ua-bigpicture-jom2tqniixqm-1-270x200.webp 270w, https://site-promo.com/wp-content/uploads/2025/06/imgonline-com-ua-bigpicture-jom2tqniixqm-1-768x568.webp 768w" sizes="(max-width: 800px) 100vw, 800px" />MingYang announced plans to build another giant wind turbine and said the move would bring China one step closer to carbon neutrality. The flagship offshore turbine, the MySE 18.X-28X, has&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Ancient Chinese bamboo strips might hold the oldest record of the northern lights</title>
		<link>https://site-promo.com/in-china-bamboo-strips-have-been-found-containing-the-oldest-description-of-the-northern-lights/</link>
		
		<dc:creator><![CDATA[<img alt='footer logo' src='https://site-promo.com/wp-content/uploads/2025/04/footer_logo-40x36.webp' srcset='https://site-promo.com/wp-content/uploads/2025/04/footer_logo.webp 2x' class='avatar avatar-40 photo' height='40' width='40' decoding='async'/><strong class="author-a-name">Gaby</strong>]]></dc:creator>
		<pubDate>Mon, 30 Jun 2025 13:36:32 +0000</pubDate>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Oldest]]></category>
		<guid isPermaLink="false">https://site-promo.com/in-china-bamboo-strips-have-been-found-containing-the-oldest-description-of-the-northern-lights/</guid>

					<description><![CDATA[<img width="800" height="546" src="https://site-promo.com/wp-content/uploads/2025/06/aurora1-640x437-1-1.webp" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" srcset="https://site-promo.com/wp-content/uploads/2025/06/aurora1-640x437-1-1.webp 800w, https://site-promo.com/wp-content/uploads/2025/06/aurora1-640x437-1-1-293x200.webp 293w, https://site-promo.com/wp-content/uploads/2025/06/aurora1-640x437-1-1-768x524.webp 768w" sizes="(max-width: 800px) 100vw, 800px" />Independent researcher Marinus Anthony van der Sluys (Canada) and Hisashi Hayakawa from Nagoya University (Japan) have deciphered an ancient document that likely describes the aurora borealis. According to the authors&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>China Bans E‑Cigarettes, Seizes $100 Million in Vape Products</title>
		<link>https://site-promo.com/china-bans-e-cigarettes-seizes-100-million-in-vape-products/</link>
		
		<dc:creator><![CDATA[<img alt='footer logo' src='https://site-promo.com/wp-content/uploads/2025/04/footer_logo-40x36.webp' srcset='https://site-promo.com/wp-content/uploads/2025/04/footer_logo.webp 2x' class='avatar avatar-40 photo' height='40' width='40' decoding='async'/><strong class="author-a-name">Gaby</strong>]]></dc:creator>
		<pubDate>Thu, 31 Mar 2016 19:13:07 +0000</pubDate>
				<category><![CDATA[Health & Beauty]]></category>
		<category><![CDATA[China]]></category>
		<guid isPermaLink="false">https://site-promo.com/?p=3949</guid>

					<description><![CDATA[<img width="630" height="415" src="https://site-promo.com/wp-content/uploads/2016/03/china.webp" class="attachment-full size-full wp-post-image" alt="china" style="float:right; margin:0 0 10px 10px;" decoding="async" srcset="https://site-promo.com/wp-content/uploads/2016/03/china.webp 630w, https://site-promo.com/wp-content/uploads/2016/03/china-300x198.webp 300w" sizes="(max-width: 630px) 100vw, 630px" />Chinese customs officials have seized more than 500,000 vaping products — about $100 million worth — after Beijing enacted a law banning the production and export of electronic cigarettes. The&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>How Two Sisters Grew a 10-Foot Sunflower With 75 Heads</title>
		<link>https://site-promo.com/how-two-sisters-grew-a-10-foot-sunflower-with-75-heads/</link>
		
		<dc:creator><![CDATA[<img alt='footer logo' src='https://site-promo.com/wp-content/uploads/2025/04/footer_logo-40x36.webp' srcset='https://site-promo.com/wp-content/uploads/2025/04/footer_logo.webp 2x' class='avatar avatar-40 photo' height='40' width='40' decoding='async'/><strong class="author-a-name">Gaby</strong>]]></dc:creator>
		<pubDate>Sun, 26 Dec 2010 13:15:09 +0000</pubDate>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Gardening]]></category>
		<category><![CDATA[sunflower]]></category>
		<guid isPermaLink="false">https://site-promo.com/?p=946</guid>

					<description><![CDATA[<img width="300" height="300" src="https://site-promo.com/wp-content/uploads/2010/12/podsoln.webp" class="attachment-full size-full wp-post-image" alt="podsoln" style="float:right; margin:0 0 10px 10px;" decoding="async" srcset="https://site-promo.com/wp-content/uploads/2010/12/podsoln.webp 300w, https://site-promo.com/wp-content/uploads/2010/12/podsoln-200x200.webp 200w" sizes="(max-width: 300px) 100vw, 300px" />Have you ever seen a sunflower that has its own name, like a racehorse, a steamboat, or a factory? In the Chinese province of Hubei, there is such a sunflower.&#8230;]]></description>
		
		
		
			</item>
	</channel>
</rss>
